Differences Between the CCrane Skywave Radios
Features | CC Skywave | CC Skywave SSB | CC Skywave 2 | CC Skywave SSB 2 | ![]() Yes ![]() No |
| Shortwave Frequency Range | 2300-26100 kHz | 1711-29999 kHz | 2300-26100 kHz | 1711-29999 kHz | |
| Single Side Band mode for Shortwave | ![]() | ![]() | ![]() | ![]() | |
| Scan Air Band Memories | ![]() | ![]() | ![]() | ![]() | |
| NOAA Weather w/Alert | ![]() | ![]() | ![]() | ![]() | |
| AM/FM Reception | Reception quality is identical across all models | ||||
| USB Charging Jack | Mini USB![]() | Mini USB![]() | Micro USB![]() | Micro USB![]() | |
| 1/8” (3.5) Mono Shortwave Antenna Jack | ![]() | ![]() | ![]() | ![]() | |
| Includes CC Wire Terminal Shortwave Antenna Adapter | ![]() | ![]() | ![]() | ![]() | |
| Includes the portable 23’ CC Shortwave Reel Antenna | ![]() | ![]() | ![]() | ![]() | |



