The radio is a Bluetooth® receiver. Once paired, you can send Bluetooth® audio from a Bluetooth® device, such as your smartphone or tablet over to the radio.
What Is An Orphan? |
---|
|
With the addition of Bluetooth® you can receive an immense palate of new radio shows accessible from any smart speaker that can pair with a Bluetooth® speaker (such as newer model or updated Alexa Echo devices, Google Home devices, etc.) or smart phone. The amount of audio content you can receive is almost infinite. Your phone or speaker can also act as a remote control when using Bluetooth®.
The CCRadio 3 still has its exceptional reception for long range AM/FM stations along with emergency capabilities. The accurate voice reproduction of the CCRadio 3 gives you a seamless audio experience. Audio quality for the spoken word is so good it sounds like the person is next to you. When listening to your favorite radio show, podcast or audio book you become part of it. Separate bass and treble knobs can be adjusted to your perfect pitch. If you listen primarily to voice content, the CCRadio 3's audio is arguably worth the price alone.
Notes: Bluetooth® normally introduces noise on AM and FM due to the digital circuits. The CCRadio 3 is one of the few high-performance radios with Bluetooth® that has no detectable noise and some of the best reception available. CCRadio 3 is otherwise the same as the CCRadio 2E but with one small improvement; you can now toggle between AM/FM band rather than scroll through all the bands.
Weight: 4 lbs (without optional batteries) Size: 11" W x 6.5" H x 4" D.
Battery Operated (4) D sized batteries (not included) or use the included AC power cord.
Features: | |
---|---|
|
|
Manual | Size | |
---|---|---|
CCRadio 3 Instruction Manual (newest revision) | 4.3 MB | |
How to Replace the CCRadio Whip Antenna (ALL VERSIONS) | 611 KB |
The radio is a Bluetooth® receiver. Once paired, you can send Bluetooth® audio from a Bluetooth® device, such as your smartphone or tablet over to the radio.
A set of D Alkaline batteries rated at 21000 mAh would provide roughly 250 hours of runtime. This is based on AM band usage and if the radio is played at a moderate volume level with the display light off.
The power cord is 6 feet long.
Plug a device, such as a portable CD player or mp3 player, into the "AUX IN " jack, located on the back of the radio. Turn radio on then hold down the "AM/FM/AUX" button for three seconds. The radio will beep and you will see the word "AUX" in the display.
The battery indicator will display the battery level for approximately two seconds when the radio is switched off. After removing dead batteries for replacement, you have approximately three minutes to replace the batteries before your clock and memory information will be lost (if the radio is not plugged in).
Technically NO. We do not recommend using Lithium type batteries due to the higher voltage they produce. Even though the specifications for some lithium batteries state 1.5 volts, they can register up to 1.8 volts when they are fresh. Our products are designed to operate on a very light load. Using lithium batteries that register higher (using a voltmeter) than 1.6 volts can cause damage to our products.
What's in the Box | |
---|---|
|
|
General Specifications | |
---|---|
Input Power: | Power Cord: AC 120 Volts 60Hz Batteries: (4) D size (not included) |
Power Consumption: | AC Power: 8 Watts Battery Power: 40-50 mA DC |
Audio Output: | 10% THD at output power @ 1.8 Watt AC typical 10% THD at output power @ 0.9 Watt Battery |
Speaker: | 5", 4 Ω, 6 Watts |
Frequency Coverage: | AM 520 - 1710 kHz FM 87.5 - 108 MHz Ham (VHF) 144 - 148 MHz WX 1-7 CH |
Weather Band: | Channel 1: 162.400 MHz Channel 2: 162.425 MHz Channel 3: 162.450 MHz Channel 4: 162.475 MHz Channel 5: 162.500 MHz Channel 6: 162.525 MHz Channel 7: 162.550 MHz |
Rotary Tuning Knob Resolution: | AM - 1 kHz FM - 50 kHz Ham (VHF) - 5 kHz WX - 1 Channel |
AM Tuning: | 10 kHz |
FM Tuning: | 100 kHz |
AM Antenna: | Internal Ferrite Bar - 12mm x 203mm (8") long with Twin Coil Ferrite® technology |
FM, Ham (VHF) and WX Antenna: | Telescopic whip antenna - 22.5" |
External Antenna Terminals: | External AM antenna directly wired through filter network into RF front end. |
Headphone Jack: | (3.5mm) Stereo |
Aux in Jack: | (3.5 mm) stereo, 300 - 1000mV RMS (line level) input from external audio source. Do not overload. |
Line Out Jack: | (3.5 mm) stereo, 300 - 1000mV RMS (line output) |
Timer Activation Switch: | Low impedance, transistor driven switch. Used for operation of external recording devices. |
Presets: | 5 per band |
Lock Switch: | Yes |
Sleep Timer: | 15-120 minutes |
Alarm: | Yes |
Clock: | 12-hour system |
Dimensions: | 11" W x 6.5" H x 4" D (at the base) |
Weight: | Approximately 3.8 pounds without batteries. |
Warranty: | 1 year parts & labor |
Included Accessories: | Power Cord Manual |
Note: Specifications are subject to change without notice. |
AM Specifications | ||||||
---|---|---|---|---|---|---|
AM | Temp: 25° C | R.H.: 75% | ||||
Test Item | Condition | Nominal | Limit | Unit | ||
Input | Output | Freq. | ||||
Tuning Range | Min Max | 520 1710 | kHz | |||
Intermediate Freq. | S/N=6dB | Min | kHz | |||
Max. Sensitivity | S/N=6dB | 600kHz 1000kHz 1400kHz | 30 29 29 | 36 35 35 | dBμ/m | |
Usable Sensitivity | S/N=20dB | 600kHz 1000kHz 1400kHz | 41 40 40 | 46 45 45 | dBμ/m | |
Image Rejection | S/N=6dB | 1400kHz | 50 | 40 | dB | |
I.F. Rejection | S/N=6dB | 600kHz | 70 | 64 | dB | |
Selectivity (±10KHz) | S/N=6dB | 1000Hz | 60 | 54 | dB | |
Bandwith (-6dB) | S/N=6dB | 1000Hz | 4-9 | KHz | ||
T. H. D. | 74dBμ/m | 1000Hz | 1 | 2 | % | |
Lowest Batt. Volt. | 74dBμ/m | 1000Hz | 3.8 | 4.0 | V | |
Hum Modulation | 100dBμ/m | 1000Hz | dB | |||
Line Out Level | 74dBμ/m | 1000Hz | 180 | ±50 | mV | |
Auto.Scan. Sens. | 1000Hz | 42 | 48 | dBµ/m | ||
Current Consumption | 80%MOD | 50mW | 1000Hz | 130 | 150 | mA |
Freq. Response(-6dB) | 74dBμ/m | 1000Hz | 80 2K | 150 1.8K | Hz | |
Output Power | 74dBμ/m (80%Mod.) | AC DC | 1000Hz | 2 0.8 | 1.8 0.7 | W |
Overload Capacity | 80%mod. | 10%T.H.D. | 1000Hz | 120 | 100 | dBμ/m |
A. G. C. F. O. M. | 100dBμ/m | 1000Hz | 70 | 64 | dB | |
S/N Ratio | 74dBμ/m | 1000Hz | 42 | 36 | dB | |
Whistle Modulation | 74dBμ/m | 2IF / 3IF | 1 | 15 | % | |
Supply Voltage: DC 6 v Adapter 120v 60Hz | Rated Output: Speaker 50mW Earphone: 1.25mW | Load: Spkr 4 Ω Ear 32 Ω Line 10 kΩ | Modulation: 1kHz 30% Mod. | |||
Note: Specifications are subject to change without notice. |
FM Specifications | ||||||
---|---|---|---|---|---|---|
FM | Temp: 2° C | R.H.: 75% | ||||
Test Item | Condition | Nominal | Limit | Unit | ||
Input | Output | Freq. | ||||
Tuning Range | S/N=6dB | Min Max | 87.5 108 | MHz | ||
Intermediate Freq. | S/N=6dB | MHz | ||||
Max. Sensitivity | S/N=6dB | 90MHZ 98MHz 106MHz | 8 8 8 | 14 14 14 | dBμ | |
Usable Sensitivity | S/N=30dB | 90MHZ 98MHz 106MHz | 14 14 14 | 20 20 20 | dBμ | |
Image Rejection | S/N=6dB | 106MHz | 32 | 26 | dB | |
I.F. Rejection | S/N=6dB | 90MHz | 60 | dB | ||
3dB Limiting (10mV) | 80dBμ | 98MHz | 14 | 20 | dBμ | |
Min. Output | VOL=0 | 98MHz | 0.5 | 2 | mV | |
Auto Scan Stop Sens. | 60dBμ | R.O. | 98MHz | 20 | 26 | dBμ |
S/N (22.5KHz dev. 1mv) | 60dBμ | R.O. | 98MHz | 50 | 44 | dB |
Spurious Rejection | 60dBμ | R.O. | 98MHz | 60 | 55 | dB |
Current Consumption | 60dBμ | R.O. | 98MHz | 140 | 160 | mA |
Am. Suppression (1mV) | 60dBμ | R.O. | 98MHz | 44 | 30 | dB |
Audio Fidelity (-3dB) | 60dBμ | R.O. | 98MHz | 75 15K | 100 12K | Hz |
Output Power (75KHz dev.) | AC AC DC | 10%T.H.D. | 98MHz | 2 5 0.8 | 1.8 3 0.7 | W mW W |
T. H. D. (75KHz dev.) | 98MHz | 1 | 2 | % | ||
Overload Capacity | 10%T.H.D. | 98MHz | 132 | 106 | dBμ | |
STEREO Indicator Sens. | 98MHz | 22 | 28 | dBμ | ||
STEREO Separation | Line Out | 98MHz | 26 | 20 | dB | |
Line Out Level | 22.5k dev | Line Out | 98MHz | 180 | ±50 | mV |
Lowest Batt. Volt. | 60dBμ | R.O. | 98MHz | 3.8 | 4.0 | V |
Supply Voltage: DC 6 v Adapter 120v 60Hz | Rated Output: Speaker 50mW Earphone: 1.25mW | Load: Spkr 4 Ω Ear 32 Ω Line 10 kΩ | Modulation: 1kHz/22.5KHz Dev. De-emphasis: 75μS | |||
Note: Specifications are subject to change without notice. |
2-meter VHF Specifications | ||||||
---|---|---|---|---|---|---|
2-Meter VHF | Temp: 25° C | R.H.: 75% | ||||
Test Item | Condition | Nominal | Limit | Unit | ||
Input | Output | Freq. | ||||
Tuning Range | S/N=6dB | Min Max | 144 148 | ±0.01 ±0.01 | MHz | |
Intermediate Freq.-1 | S/N=6dB | 10.7 | ±0.01 | MHz | ||
Intermediate Freq.-2 | 455 | ±0.005 | kHz | |||
Max. Sensitivity | S/N=6dB | 146MHz | 3 | 8 | dBμ | |
Usable Sensitivity | S/N=20dB | 146MHz | 8 | 14 | dBμ | |
Image Rejection | S/N=6dB | 146MHz | 36 | 30 | dB | |
I.F. Rejection 10.7MHz | S/N=6dB | 146MHz | 60 | dB | ||
Min. Output | Vol.=Min. | 146MHz | 1.5 | 3 | mV | |
Auto Scan Stop Sens. | 60dBμ | 146MHz | 9 | 15 | dBμ | |
S/N (1.5KHz dev. 1mv) | 60dBμ | 146MHz | 36 | 30 | dB | |
Power Consumption | 60dBμ | R. O. | 146MHz | 140 | 160 | mA |
Am. Suppression (1mV) | 60dBμ | 146MHz | 32 | 26 | dB | |
Squelch Range | 0-BAR *1 1-BAR Full BAR | 146MHz 146MHz 146MHz | -4 0 30 | -6 ±6 ±8 | dBμ | |
Audio Fidelity (-6dB) | 60dBμ | 146MHz | 80 2K | 150 1.8K | Hz | |
Output Power (5KHz dev.) | AC DC | 10%T.H.D. | 146MHz | 2 0.8 | 1.8 0.7 | W |
T. H. D. (5KHz dev.) | 60dBμ | 146MHz | 1.5 | 3 | % | |
Overload Capacity | 60dBμ | 10%T.H.D. | 146MHz | 120 | 106 | dBμ |
Line Out Level | 60dBμ | 146MHz | 180 | ±50 | mV | |
Lowest Batt. Volt. | 60dBμ | 146MHz | 3.8 | 4.0 | V | |
Supply Voltage: DC 6 v Adapter 120v 60Hz | Rated Output: Speaker 50mW Earphone: 1.25mW | Load: Spkr 4 Ω Ear 32 Ω Line 10 kΩ | Modulation: 1kHz/1.5KHz Dev. | |||
Note: Specifications are subject to change without notice. |
WX Specifications | ||||||
---|---|---|---|---|---|---|
WX | Temp: 25° C | R.H.: 75% | ||||
Test Item | Condition | Nominal | Limit | Unit | ||
Input | Output | Freq. | ||||
Tuning Range | Min Max | 162.4 162.55 | MHz | |||
Intermediate Freq. | IF | MHz | ||||
Max. Sensitivity | S/N=6dB | CH4 | 0 | 6 | dBμ | |
Usable Sensitivity | S/N=20dB | CH4 | 8 | 14 | dBμ | |
Image Rejection | CH4 | 40 | 30 | dB | ||
I.F. Rejection | CH4 | 60 | dB | |||
Min. Output | CH4 | 1.5 | 3 | mV | ||
T. H. D. (5KHz Dev.) | CH4 | 1.5 | 3 | % | ||
Lowest Batt. Volt. | CH4 | 3.8 | 4.0 | V | ||
S/N (1.5KHz dev.) | 1mV | CH4 | 32 | 26 | dB | |
Audio Fidelity | (-6dB) | CH4 | 75 2K | 150 1.8K | Hz | |
Am. Suppression (1mV) | 1mV | CH4 | 30 | 24 | dB | |
Overload Capacity | 10%T.H.D. | CH4 | 126 | 106 | dBμ | |
Output Power | (5KHz Dev.) | AC | CH4 | 2 | 1.8 | W |
Selectivity (±25KHz) | CH4 | 60 | dB | |||
Line Out Level | 1.5KHz | CH4 | 180 | ±50 | mV | |
Alert Sens. (3KHz Dev. 5sec.) | MOD. 1050Hz ±0.3% | CH4 | 0 | 6 | dB | |
Supply Voltage: DC 6 v Adapter 120v 60Hz | Rated Output: Speaker 50mW Earphone: 1.25mW | Load: Spkr 4 Ω Ear 32 Ω Line 10 kΩ | Modulation: 1kHz/3KHz Dev. | |||
Note: Specifications are subject to change without notice. |